Radio Citizen
Recommended
About radio
Genre | pop |
City | Nairobi |
Frequency | 106.7 FM |
Language | English |
Contacts
Website | https://citizen.digital/radio/radio-citizen-13 |
Social media |
Frequencies - Radio Citizen
Frequency | City | Rating |
---|---|---|
106.7 FM | Nairobi | 101 |
91.8 FM | Taita–Taveta | 0 |
97.6 FM | Kisumu | 2 |
87.6 FM | Eldoret | 0 |
94.3 FM | Meru | 0 |
95.4 FM | Kibwezi | 0 |
95.5 FM | Narok | 0 |
95.7 FM | Garissa | 0 |
96.1 FM | Kapenguria | 0 |
97.0 FM | Wajir | 0 |
97.4 FM | Malindi | 0 |
98.6 FM | Kitui | 0 |
100.5 FM | Nakuru | 0 |
103.6 FM | Nyahururu | 0 |
104.3 FM | Nyeri | 0 |
106.5 FM | Kisii | 0 |
97.3 FM | Mombasa | -1 |
Show more
Reviews
The more people listen to the radio station in the last 7 days, the higher its position in the ranking.